The full matrix
| Feature | Core $0 | Standard from $135/mo | Pro from $180/mo |
|---|---|---|---|
| Portfolio: properties, units & leases | |||
| Properties, units, tenants & leases | Unlimited | Unlimited | Unlimited |
| Validated property & dwelling types | ✓ | ✓ | ✓ |
| Multiple residents per lease (primary / co-tenant / occupant / guarantor) | ✓ | ✓ | ✓ |
| Lease renewals with rent increases & deposit-cap recheck | ✓ | ✓ | ✓ |
| Lease expiration radar (30/60/90-day bands) | ✓ | ✓ | ✓ |
| Lease templates & clause library with merge fields (PDF) | ✓ | ✓ | ✓ |
| Pets & vehicles per lease | ✓ | ✓ | ✓ |
| Assets & appliances registry (make/model/serial/warranty) | ✓ | ✓ | ✓ |
| Money & the ledger | |||
| Append-only, court-ready ledger with running balance | ✓ | ✓ | ✓ |
| Reversing entries (no silent edits, ever) | ✓ | ✓ | ✓ |
| Printable ledger statements (PDF) | ✓ | ✓ | ✓ |
| Invoicing lifecycle (draft → sent → paid) with PDF | ✓ | ✓ | ✓ |
| Manual rent-charge posting (idempotent — never double-billed) | ✓ | ✓ | ✓ |
| Manual late-fee assessment, clamped to state caps | ✓ | ✓ | ✓ |
| Payment recording (cash/check/MO/bank/card/other) + reversal | ✓ | ✓ | ✓ |
| Payment receipts (PDF + automatic email on record) | ✓ | ✓ | ✓ |
| Utility / RUBS bill splitting (equal / bedrooms / sqft) | ✓ | ✓ | ✓ |
| Expense tracking with month-to-date totals | ✓ | ✓ | ✓ |
| Revocable public statement links (balance + ledger + invoices) | ✓ | ✓ | ✓ |
| Billing Hub (all money tools, one screen) | ✓ | ✓ | ✓ |
| Advanced accounting | — | ✓ | ✓ |
| Owner portal for outside owners | — | ✓ | ✓ |
| Automation — the software does it for you | |||
| Recurring rent posts itself on schedule | — | ✓ | ✓ |
| Scheduled late-fee assessment (state caps still enforced) | — | ✓ | ✓ |
| Automated deposit-interest accrual | — | ✓ | ✓ |
| Lease-expiry & insurance reminder emails, sent automatically | — | ✓ | ✓ |
| Preventive maintenance plans (work orders on schedule) | — | ✓ | ✓ |
| Compliance — never paywalled | |||
| Deposit-cap enforcement at lease create/renew (CT 2× · RI/MA 1×) | ✓ | ✓ | ✓ |
| Deposit-interest calculation (CT annual index · MA 5% · RI none), run on demand | ✓ | ✓ | ✓ |
| Statutory late-fee limits enforced on every assessment | ✓ | ✓ | ✓ |
| Statute-cited compliance notices (deposit itemization, past-due) as PDF | ✓ | ✓ | ✓ |
| Append-only legal records (no hard deletes) | ✓ | ✓ | ✓ |
| Audit log (who / what / when / IP), always on | ✓ | ✓ | ✓ |
| New-state compliance packs scoped during onboarding | ✓ | ✓ | ✓ |
| Maintenance | |||
| Work orders (property/unit/priority/status/cost) | ✓ | ✓ | ✓ |
| Staff or vendor assignment | ✓ | ✓ | ✓ |
| Tenant-submitted requests from the portal | ✓ | ✓ | ✓ |
| Inspections (move-in / move-out / periodic) with photos | ✓ | ✓ | ✓ |
| Tasks & reminders (staff to-dos) | ✓ | ✓ | ✓ |
| Leasing & applications | |||
| Public listings page (tokened, shareable) | ✓ | ✓ | ✓ |
| QR codes for listings & application form | ✓ | ✓ | ✓ |
| Online rental applications with review queue | ✓ | ✓ | ✓ |
| Application fees & holding deposits recorded | ✓ | ✓ | ✓ |
| One-click convert applicant → tenant | ✓ | ✓ | ✓ |
| Showings scheduling | ✓ | ✓ | ✓ |
| Tenant screening workflow (configurable providers) | — | ✓ | ✓ |
| Co-applicants & guarantors | — | ✓ | ✓ |
| Custom application questions | — | ✓ | ✓ |
| Reusable applicant profiles | — | ✓ | ✓ |
| Portable screening reports | — | ✓ | ✓ |
| Applicant messaging | — | ✓ | ✓ |
| Income verification | — | — | ✓ |
| Screening fraud scan | — | — | ✓ |
| Application analytics | — | — | ✓ |
| Tenants & portal | |||
| Tenant portal (leases, balances, ledger, invoices) | ✓ | ✓ | ✓ |
| Portal maintenance requests with status history | ✓ | ✓ | ✓ |
| One-click tenant login provisioning | ✓ | ✓ | ✓ |
| Every lease resident can log in | ✓ | ✓ | ✓ |
| Renters-insurance tracking with expiry flags | ✓ | ✓ | ✓ |
| Documents & communications | |||
| Attachments on any record (private, account-scoped) | ✓ | ✓ | ✓ |
| Notes, tags & custom fields + record activity panel | ✓ | ✓ | ✓ |
| Tenant email messaging with history (your provider) | ✓ | ✓ | ✓ |
| E-signatures — unlimited, no per-document fees | — | ✓ | ✓ |
| SMS messaging to tenants | — | — | ✓ |
| Broadcast announcements & email campaigns | — | — | ✓ |
| White-label branding (name, color, logo) | — | — | ✓ |
| Custom sending domain | — | — | ✓ |
| Reporting & dashboards | |||
| Dashboard KPIs (occupancy, collected, outstanding, WOs, expiring) | ✓ | ✓ | ✓ |
| Rent roll / delinquency / vacancy / income reports | ✓ | ✓ | ✓ |
| CSV export on reports | ✓ | ✓ | ✓ |
| Full audit export | — | — | ✓ |
| Team & platform | |||
| Six preset roles on a 16-permission catalog | ✓ | ✓ | ✓ |
| Hard multi-tenant account isolation | ✓ | ✓ | ✓ |
| Team management (invite & manage your staff) | — | ✓ | ✓ |
| Custom roles beyond the presets | — | ✓ | ✓ |
| Multi-account management | — | — | ✓ |
| API access | — | — | ✓ |
| Integrations (bring your own providers) | |||
| Email providers (SMTP2GO, SendGrid, Mailgun, Postmark, SES, Resend, Mandrill) | ✓ | ✓ | ✓ |
| Payment processors (Stripe, PayPal, Square, Authorize.Net, Braintree, Dwolla) | ✓ | ✓ | ✓ |
| SMS providers (Twilio, Vonage, Plivo, Telnyx, MessageBird, VoIP.ms) | — | — | ✓ |
| Screening providers (configurable) | — | ✓ | ✓ |
| Onboarding & support | |||
| Standard onboarding & guided import | Free | Free | Free |
| Knowledge base | ✓ | ✓ | ✓ |
| Human email support | — | ✓ | ✓ |
| Concierge Onboarding (30-day, done-for-you) | — | $300 (free paid-yearly) | $400 (free paid-yearly) |
| 30-day full-Pro trial for every new organization | ✓ | ✓ | ✓ |
Plan prices shown at the pay-yearly rate on a 12-month plan. All payment methods — monthly, quarterly, yearly, and no-commitment Flexible — are on the pricing page.
Try the whole matrix, free, for 30 days.
Every new organization starts with full Pro access — then keeps what fits.
